This exquisite condo in the beautiful, beachfront Terraces at Park Shore, boasts incredible views of the Gulf of Mexico and Venetian Bay. The immaculate 18th floor unit is tastefully finished in a neutral palette. Stunning views of the Gulf and bay are seen from an elegant living room surrounded in glass with access to a secluded balcony for relaxing…
4751 N Gulf Shore, Unit 1801, Naples, FL 34103 (MLS # 211012535)
(all data current as of 2/22/2012)| Price | $849,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,834 sq ft |
| Lot Size | n/a |
| Days on Market | 310 |
C.7459 - This exquisite condo in the beautiful, beachfront Terraces at Park Shore, boasts incredible views of the Gulf of Mexico and Venetian Bay. The immaculate 18th floor unit is tastefully finished in a neutral palette. Stunning views of the Gulf and bay are seen from an elegant living room surrounded in glass with access to a secluded balcony for relaxing. This condo offers the best of Naples luxurious living, breathtaking sunsets and sparkling city lights. Don't miss the opportunity to live in one of Park Shore's most beautiful beachfront high-rise condominiums.
Property Type(s): Condo/Town Home, Condo - High Rise
| Last Updated | 1/24/2012 | Tract | Terraces At Park Shore |
|---|---|---|---|
| Year Built | 1986 | Community | Park Shore |
| Garage Spaces | 1.0 | County | Collier |
| Total Parking | 1 | Walk Score ® |
46
|
Price History
| Prior to Oct 26, '11 | $895,000 |
|---|---|
| Oct 26, '11 - Today | $849,000 |
Additional Details
| Acres | 0 | Lot Dimensions | 0x0x0x0 |
|---|---|---|---|
| Bedrooms | 2 | Baths Total | 2 |
| Baths Full | 2 | Baths Half | 0 |
| Total Units | 116 | Hoa Fees | 0 |
| Taxes | 7069 | Tax Year | 2011 |
| Master Bed | 12x15 | Bed2 | 12x13 |
| Living | 18x19 |
Features
| Community | Biking/fitness trail, Community boat facilities, Community clubhouse(s), Community exercise area(s), Community spa(s), Community swimming pool(s), Extra storage available |
|---|---|
| Condo | Elevator(s), End unit |
| Construction | Concrete block stucco |
| County | Collier |
| Exterior | Patio |
| Flooring | Carpet, Tile flooring |
| General | Pets on approval |
| Heat/Cool | Central air conditioning, Central heat |
| Inclusions | Clothes dryer, Clothes washer, Dishwasher, Disposal, Ice maker line, Microwave oven, Range and oven, Self-cleaning oven |
| Interior | Ceiling fan(s), Dry bar, Fire sprinkler system, Pantry, Security features, Tub and separate shower, Walk-in closet(s), Wetbar, Window treatments |
| Laundry | Laundry room/area |
| Location | Eastern exposure |
| Parking | 1 car garage, Assigned parking, Attached parking, Guest parking, Underground parking |
| Prop Type Description | Condo - High Rise |
| Property Type Code | Condo/Town Home |
| Recreation | BBQ, Boat dockage |
| Roof | Composition roof |
| Rooms | Den, Eat in kitchen, Foyer, Guest room, Living/dining room combination |
| Scenery | Bay view, City lights view, Gulf access, Gulf frontage, Gulf view |
| Status Code | Active |
| Utilities | Public sewer service, Public water supply, TV cable available |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with John R. Wood REALTORS












